Baromètre des Salaires · Mai 2026

Combien devriez-vous gagner en 2026 ?

Estimez votre package salarial en 30 secondes. Notre simulateur analyse votre profil et vous donne une fourchette précise basée sur le marché français.

Décrivez votre profil

Grille de référence 2026

Fourchettes de salaires par métier en France

Package brut annuel indicatif au niveau national, par métier et séniorité. Pour une estimation personnalisée (localisation, type d'entreprise, secteur, périmètre), utilisez le simulateur ci-dessus.

Tech / Engineering
Salaires Tech / Engineering en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Développeur front end40 000 € · 34 000 €46 000 €48 000 € · 41 000 €56 000 €58 000 € · 49 000 €67 000 €
Développeur back end40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur fullstack40 000 € · 34 000 €46 000 €50 000 € · 43 000 €58 000 €64 000 € · 54 000 €74 000 €
Développeur JS40 000 € · 34 000 €46 000 €48 000 € · 41 000 €56 000 €58 000 € · 49 000 €67 000 €
Développeur Python40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur Java40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur Node.js40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur PHP40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur .NET40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur Golang40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur C40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur COBOL40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur Android42 000 € · 36 000 €48 000 €55 000 € · 47 000 €63 000 €70 000 € · 60 000 €81 000 €
Développeur iOS42 000 € · 36 000 €48 000 €55 000 € · 47 000 €63 000 €70 000 € · 60 000 €81 000 €
Développeur Salesforce40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Développeur Blockchain40 000 € · 34 000 €46 000 €53 000 € · 45 000 €61 000 €68 000 € · 58 000 €78 000 €
Tech Lead55 000 € · 45 000 €65 000 €58 000 € · 48 000 €69 000 €72 000 € · 59 000 €85 000 €
DevOps38 000 € · 32 000 €44 000 €48 000 € · 41 000 €56 000 €62 000 € · 53 000 €71 000 €
Site Reliability Engineer38 000 € · 32 000 €44 000 €48 000 € · 41 000 €56 000 €62 000 € · 53 000 €71 000 €
MLOps Engineer43 000 € · 37 000 €49 000 €55 000 € · 47 000 €64 000 €70 000 € · 60 000 €81 000 €
Ingénieur Cloud40 000 € · 34 000 €46 000 €50 000 € · 42 000 €57 000 €63 000 € · 54 000 €72 000 €
Platform Engineer56 000 € · 48 000 €64 000 €56 000 € · 48 000 €64 000 €65 000 € · 55 000 €75 000 €
Architecte infrastructure68 000 € · 58 000 €78 000 €68 000 € · 58 000 €78 000 €80 000 € · 68 000 €92 000 €
Architecte AWS56 000 € · 48 000 €64 000 €56 000 € · 48 000 €64 000 €65 000 € · 55 000 €75 000 €
Architecte SI64 000 € · 54 000 €74 000 €64 000 € · 54 000 €74 000 €74 000 € · 63 000 €85 000 €
AI Engineer43 000 € · 37 000 €49 000 €57 000 € · 49 000 €66 000 €71 000 € · 60 000 €82 000 €
Research Scientist44 000 € · 37 000 €51 000 €59 000 € · 50 000 €68 000 €76 000 € · 65 000 €87 000 €
Forward Deployed Engineer44 000 € · 37 000 €51 000 €59 000 € · 50 000 €68 000 €76 000 € · 65 000 €87 000 €
Solution Engineer30 000 € · 26 000 €35 000 €36 000 € · 31 000 €41 000 €47 000 € · 40 000 €54 000 €
Developer Advocate32 000 € · 27 000 €37 000 €39 000 € · 33 000 €45 000 €50 000 € · 43 000 €57 000 €
Developer Experience Engineer56 000 € · 48 000 €64 000 €56 000 € · 48 000 €64 000 €65 000 € · 55 000 €75 000 €
Business Analyst38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €59 000 € · 50 000 €68 000 €
Ingénieur QA38 000 € · 32 000 €44 000 €48 000 € · 41 000 €55 000 €62 000 € · 53 000 €71 000 €
Testeur QA33 000 € · 28 000 €38 000 €41 000 € · 35 000 €47 000 €51 000 € · 43 000 €59 000 €
Administrateur Systèmes et Réseaux40 000 € · 34 000 €46 000 €50 000 € · 42 000 €57 000 €63 000 € · 54 000 €72 000 €
Technicien Support30 000 € · 26 000 €35 000 €36 000 € · 31 000 €41 000 €45 000 € · 38 000 €52 000 €
Chef de projet IT50 000 € · 43 000 €57 000 €56 000 € · 48 000 €64 000 €71 000 € · 60 000 €82 000 €
Chef de Projet AMOA50 000 € · 43 000 €57 000 €56 000 € · 48 000 €64 000 €71 000 € · 60 000 €82 000 €
Founding Engineer98 000 € · 83 000 €113 000 €98 000 € · 83 000 €113 000 €98 000 € · 83 000 €113 000 €
Staff Engineer98 000 € · 83 000 €113 000 €98 000 € · 83 000 €113 000 €98 000 € · 83 000 €113 000 €
Principal Engineer112 000 € · 95 000 €129 000 €112 000 € · 95 000 €129 000 €112 000 € · 95 000 €129 000 €
Engineering Manager76 000 € · 62 000 €90 000 €76 000 € · 62 000 €90 000 €81 000 € · 66 000 €96 000 €
Consultant en Cybersécurité38 000 € · 32 000 €44 000 €48 000 € · 41 000 €55 000 €56 000 € · 48 000 €64 000 €
DevSecOps52 000 € · 44 000 €60 000 €60 000 € · 51 000 €69 000 €74 000 € · 63 000 €85 000 €
Data / IA
Salaires Data / IA en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Data Analyst38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €57 000 € · 48 000 €66 000 €
Consultant BI38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €57 000 € · 48 000 €66 000 €
Ingénieur BI38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €57 000 € · 48 000 €66 000 €
Data Engineer41 000 € · 35 000 €47 000 €52 000 € · 44 000 €60 000 €68 000 € · 58 000 €78 000 €
Data Scientist42 000 € · 36 000 €48 000 €52 000 € · 44 000 €59 000 €63 000 € · 54 000 €72 000 €
Machine Learning Engineer43 000 € · 37 000 €49 000 €57 000 € · 49 000 €66 000 €71 000 € · 60 000 €82 000 €
Ingénieur IA43 000 € · 37 000 €49 000 €57 000 € · 49 000 €66 000 €71 000 € · 60 000 €82 000 €
Data Product Manager47 000 € · 40 000 €54 000 €55 000 € · 47 000 €64 000 €62 000 € · 53 000 €71 000 €
Data Manager60 000 € · 51 000 €69 000 €60 000 € · 51 000 €69 000 €72 000 € · 61 000 €83 000 €
Product & Design
Salaires Product & Design en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Product Owner40 000 € · 34 000 €46 000 €50 000 € · 43 000 €58 000 €62 000 € · 53 000 €71 000 €
Product Manager47 000 € · 40 000 €54 000 €55 000 € · 47 000 €64 000 €62 000 € · 53 000 €71 000 €
AI Product Manager47 000 € · 40 000 €54 000 €55 000 € · 47 000 €64 000 €62 000 € · 53 000 €71 000 €
Product Ops40 000 € · 34 000 €46 000 €50 000 € · 43 000 €58 000 €62 000 € · 53 000 €71 000 €
Scrum Master40 000 € · 34 000 €46 000 €52 000 € · 44 000 €60 000 €66 000 € · 56 000 €76 000 €
Founding Product Manager72 000 € · 61 000 €83 000 €72 000 € · 61 000 €83 000 €79 000 € · 67 000 €90 000 €
UX/UI Designer35 000 € · 30 000 €40 000 €41 000 € · 35 000 €47 000 €49 000 € · 42 000 €56 000 €
Product Designer46 000 € · 39 000 €53 000 €51 000 € · 44 000 €59 000 €65 000 € · 55 000 €75 000 €
Founding Designer46 000 € · 39 000 €53 000 €51 000 € · 44 000 €59 000 €65 000 € · 55 000 €75 000 €
Sales / Business
Salaires Sales / Business en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
SDR27 000 € · 23 000 €31 000 €34 000 € · 29 000 €39 000 €38 000 € · 32 000 €44 000 €
Business Developer32 000 € · 27 000 €37 000 €37 000 € · 31 000 €43 000 €49 000 € · 42 000 €56 000 €
Account Executive36 000 € · 31 000 €41 000 €38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €
Account Manager36 000 € · 31 000 €41 000 €38 000 € · 32 000 €44 000 €47 000 € · 40 000 €54 000 €
Customer Success Manager35 000 € · 30 000 €40 000 €43 000 € · 36 000 €49 000 €51 000 € · 43 000 €59 000 €
Pre-Sales30 000 € · 26 000 €35 000 €36 000 € · 31 000 €41 000 €47 000 € · 40 000 €54 000 €
Sales Engineer30 000 € · 26 000 €35 000 €36 000 € · 31 000 €41 000 €47 000 € · 40 000 €54 000 €
GTM Engineer32 000 € · 27 000 €37 000 €37 000 € · 31 000 €43 000 €49 000 € · 42 000 €56 000 €
Founding Sales53 000 € · 45 000 €61 000 €53 000 € · 45 000 €61 000 €72 000 € · 61 000 €83 000 €
Consultant CRM37 000 € · 31 000 €43 000 €47 000 € · 40 000 €54 000 €58 000 € · 49 000 €67 000 €
Responsable CRM37 000 € · 31 000 €43 000 €47 000 € · 40 000 €54 000 €58 000 € · 49 000 €67 000 €
Marketing / Growth
Salaires Marketing / Growth en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Growth Manager32 000 € · 27 000 €37 000 €37 000 € · 31 000 €43 000 €49 000 € · 42 000 €56 000 €
Growth Hacker35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Consultant Growth Marketing35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Responsable Growth Marketing42 000 € · 36 000 €48 000 €57 000 € · 48 000 €65 000 €76 000 € · 65 000 €87 000 €
Acquisition Manager35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Traffic Manager35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Consultant SEO35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Responsable SEO35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Consultant SEA35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Responsable SEA35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Content Manager32 000 € · 27 000 €37 000 €39 000 € · 33 000 €45 000 €50 000 € · 43 000 €57 000 €
Social Media Manager32 000 € · 27 000 €37 000 €39 000 € · 33 000 €45 000 €50 000 € · 43 000 €57 000 €
Chargé de Communication32 000 € · 27 000 €37 000 €39 000 € · 33 000 €45 000 €50 000 € · 43 000 €57 000 €
Responsable Communication32 000 € · 27 000 €37 000 €39 000 € · 33 000 €45 000 €50 000 € · 43 000 €57 000 €
Chef de Projet Digital37 000 € · 31 000 €43 000 €47 000 € · 40 000 €54 000 €58 000 € · 49 000 €67 000 €
Responsable E-Commerce37 000 € · 31 000 €43 000 €47 000 € · 40 000 €54 000 €58 000 € · 49 000 €67 000 €
Lead Manager35 000 € · 30 000 €40 000 €45 000 € · 39 000 €52 000 €57 000 € · 48 000 €66 000 €
Product Marketing Manager47 000 € · 40 000 €54 000 €55 000 € · 47 000 €64 000 €62 000 € · 53 000 €71 000 €
RH / People
Salaires RH / People en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Chargé de recrutement36 000 € · 31 000 €41 000 €41 000 € · 35 000 €47 000 €48 000 € · 41 000 €55 000 €
Talent Acquisition Manager50 000 € · 41 000 €59 000 €52 000 € · 43 000 €61 000 €60 000 € · 49 000 €71 000 €
HR Business Partner44 000 € · 37 000 €51 000 €48 000 € · 41 000 €55 000 €57 000 € · 49 000 €66 000 €
Responsable RH45 000 € · 38 000 €52 000 €50 000 € · 43 000 €57 000 €59 000 € · 50 000 €68 000 €
Responsable Formation45 000 € · 38 000 €52 000 €50 000 € · 43 000 €57 000 €59 000 € · 50 000 €68 000 €
Responsable Paie et ADP55 000 € · 47 000 €63 000 €58 000 € · 49 000 €66 000 €68 000 € · 58 000 €78 000 €
Finance / Comptabilité
Salaires Finance / Comptabilité en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Comptable40 000 € · 34 000 €46 000 €43 000 € · 36 000 €49 000 €48 000 € · 41 000 €56 000 €
Collaborateur Comptable40 000 € · 34 000 €46 000 €43 000 € · 36 000 €49 000 €48 000 € · 41 000 €56 000 €
Chef de mission comptable63 000 € · 54 000 €72 000 €65 000 € · 55 000 €75 000 €73 000 € · 62 000 €84 000 €
Chef Comptable63 000 € · 54 000 €72 000 €65 000 € · 55 000 €75 000 €73 000 € · 62 000 €84 000 €
Auditeur comptable63 000 € · 54 000 €72 000 €65 000 € · 55 000 €75 000 €73 000 € · 62 000 €84 000 €
Expert-Comptable105 000 € · 89 000 €121 000 €105 000 € · 89 000 €121 000 €105 000 € · 89 000 €121 000 €
Directeur de mission expertise comptable63 000 € · 54 000 €72 000 €65 000 € · 55 000 €75 000 €73 000 € · 62 000 €84 000 €
Contrôleur de Gestion38 000 € · 32 000 €44 000 €49 000 € · 42 000 €57 000 €62 000 € · 53 000 €71 000 €
Trésorier d'entreprise50 000 € · 43 000 €57 000 €53 000 € · 45 000 €61 000 €64 000 € · 54 000 €74 000 €
Legal
Salaires Legal en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Juriste en droit des affaires46 000 € · 39 000 €53 000 €53 000 € · 45 000 €61 000 €72 000 € · 61 000 €83 000 €
Juriste en droit social46 000 € · 39 000 €53 000 €53 000 € · 45 000 €61 000 €72 000 € · 61 000 €83 000 €
Contract Manager46 000 € · 39 000 €53 000 €53 000 € · 45 000 €61 000 €72 000 € · 61 000 €83 000 €
Data Protection Officer (DPO)46 000 € · 39 000 €53 000 €53 000 € · 45 000 €61 000 €72 000 € · 61 000 €83 000 €
Stratégie et Operations
Salaires Stratégie et Operations en France en 2026 : fourchettes basse, médiane et haute par séniorité.
MétierJunior · 0-2 ansConfirmé · 3-7 ansSenior · 8 ans +
Consultant en Transformation Digitale50 000 € · 43 000 €57 000 €56 000 € · 48 000 €64 000 €71 000 € · 60 000 €82 000 €
Planneur Stratégique37 000 € · 31 000 €43 000 €47 000 € · 40 000 €54 000 €58 000 € · 49 000 €67 000 €
Chief of Staff72 000 € · 61 000 €83 000 €72 000 € · 61 000 €83 000 €80 000 € · 68 000 €92 000 €
Operations Manager50 000 € · 41 000 €59 000 €56 000 € · 46 000 €66 000 €71 000 € · 58 000 €84 000 €
Sales Ops50 000 € · 43 000 €57 000 €56 000 € · 48 000 €64 000 €71 000 € · 60 000 €82 000 €
RevOps32 000 € · 27 000 €37 000 €37 000 € · 31 000 €43 000 €49 000 € · 42 000 €56 000 €
Postes de direction · C-level & Head of
Salaires des postes de direction (C-level, Head of) en France en 2026, par périmètre managérial.
PosteManager · équipe 4-10Head / Director · 10-30 / multi-équipesVP / C-level · membre du Comex
Head of Engineering79 000 € · 67 000 €90 000 €103 000 € · 82 000 €123 000 €147 000 € · 117 000 €176 000 €
Head of AI85 000 € · 72 000 €97 000 €117 000 € · 93 000 €140 000 €165 000 € · 132 000 €198 000 €
VP Engineering100 000 € · 85 000 €115 000 €131 000 € · 104 000 €157 000 €193 000 € · 155 000 €232 000 €
DSI94 000 € · 80 000 €108 000 €118 000 € · 94 000 €141 000 €175 000 € · 140 000 €210 000 €
CTO85 000 € · 72 000 €97 000 €110 000 € · 88 000 €132 000 €158 000 € · 127 000 €190 000 €
RSSI86 000 € · 73 000 €99 000 €120 000 € · 96 000 €144 000 €165 000 € · 132 000 €198 000 €
Head of Data85 000 € · 72 000 €97 000 €117 000 € · 93 000 €140 000 €165 000 € · 132 000 €198 000 €
Head of Product75 000 € · 64 000 €87 000 €101 000 € · 81 000 €121 000 €142 000 € · 114 000 €171 000 €
CPO80 000 € · 68 000 €92 000 €103 000 € · 83 000 €124 000 €147 000 € · 118 000 €176 000 €
VP Product100 000 € · 85 000 €115 000 €131 000 € · 104 000 €157 000 €193 000 € · 155 000 €232 000 €
Head of Design76 000 € · 65 000 €87 000 €105 000 € · 84 000 €126 000 €151 000 € · 121 000 €181 000 €
Head of Sales72 000 € · 61 000 €83 000 €101 000 € · 81 000 €122 000 €152 000 € · 122 000 €182 000 €
VP Sales72 000 € · 61 000 €83 000 €101 000 € · 81 000 €122 000 €152 000 € · 122 000 €182 000 €
Head of Growth76 000 € · 65 000 €87 000 €105 000 € · 84 000 €126 000 €151 000 € · 121 000 €181 000 €
Head of Marketing76 000 € · 65 000 €87 000 €105 000 € · 84 000 €126 000 €151 000 € · 121 000 €181 000 €
VP Marketing71 000 € · 60 000 €81 000 €98 000 € · 79 000 €118 000 €136 000 € · 108 000 €163 000 €
CMO71 000 € · 60 000 €81 000 €98 000 € · 79 000 €118 000 €136 000 € · 108 000 €163 000 €
Head of People79 000 € · 67 000 €91 000 €110 000 € · 88 000 €132 000 €157 000 € · 125 000 €188 000 €
DRH79 000 € · 67 000 €91 000 €110 000 € · 88 000 €132 000 €157 000 € · 125 000 €188 000 €
Chief People Officer79 000 € · 67 000 €91 000 €110 000 € · 88 000 €132 000 €157 000 € · 125 000 €188 000 €
Chief Human Resources Officer79 000 € · 67 000 €91 000 €110 000 € · 88 000 €132 000 €157 000 € · 125 000 €188 000 €
RAF92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
Head of Finance92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
DAF92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
CFO92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
Head of Legal76 000 € · 65 000 €87 000 €105 000 € · 84 000 €126 000 €151 000 € · 121 000 €181 000 €
CSO92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
Chief Business Officer92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €
Head of Operations76 000 € · 65 000 €87 000 €105 000 € · 84 000 €126 000 €151 000 € · 121 000 €181 000 €
COO92 000 € · 78 000 €106 000 €126 000 € · 101 000 €151 000 €196 000 € · 157 000 €235 000 €

Méthodologie. Estimations en package brut annuel basées sur les données propriétaires Lity (plus de 5 000 candidats accompagnés depuis 2022 et missions actives), croisées avec APEC 2026, Robert Half et Hellowork. Médiane suivie de la fourchette basse–haute (25e–75e percentile). Métiers individuels présentés par séniorité ; postes de direction par périmètre managérial. Chiffres indicatifs hors variable de localisation et de stade d'entreprise.